Kid's Shoes
Infants (0-12 months)
U.S. | U.K. | E.U. | Japan | Chinese | Chinese MM | CM | IN | MM |
---|---|---|---|---|---|---|---|---|
0/1 | 0.5 | 16 | 9 | 10 | 92 | 7 | 2.76" | 75.4 |
2/3 | 2 | 18 | 11 | 12 | 109 | 8.5 | 3.35" | 92.4 |
4/5 | 4 | 20.5 | 12.5 | 14 | 126 | 10.5 | 4.13" | 109.3 |
6/7 | 6 | 23.5 | 14.5 | 16 | 143 | 13 | 5.12" | 126.2 |
8 | 7 | 25 | 15 | 19 | 151 | 14 | 5.51" | 134.7 |
8.5 | 7.5 | 25.5 | 15.5 | 20 | 156 | 14.5 | 5.71" | 138.9 |
9 | 8 | 26 | 16 | 21 | 160 | 15 | 5.91" | 143.1 |
Childrens (1-5 years)
US Sizes | Euro Sizes | UK Sizes | Japan Sizes | Chinese | Chinese MM | Inches | CM | MM |
---|---|---|---|---|---|---|---|---|
4 | 20.5 | 3 | 11.5 | 12 | 101 | 3.94" | 10 | 117.8 |
4.5 | 21 | 3.5 | 12 | 13 | 108 | 4.14" | 10.5 | 122 |
5 | 21.5 | 4 | 12.5 | 14 | 114 | 4.33" | 11 | 126.3 |
5.5 | 22 | 4.5 | 13 | 15 | 120 | 4.53" | 11.5 | 130.5 |
6 | 22.5 | 5 | 13.5 | 16 | 126 | 4.72" | 12 | 134.66 |
6.5 | 23 | 5.5 | 14 | 17 | 132 | 4.92" | 12.5 | 138.89 |
7 | 23.5 | 6 | 14.5 | 18 | 139 | 5.12" | 13 | 143.12 |
7.5 | 24.5 | 6.5 | 14.7 | 18.5 | 145 | 5.31" | 13.5 | 147.35 |
8 | 25 | 7 | 15 | 19 | 151 | 5.51" | 14 | 151.58 |
8.5 | 25.5 | 7.5 | 15.5 | 20 | 156 | 5.71" | 14.5 | 155.81 |
9 | 26 | 8 | 16 | 21 | 160 | 5.91" | 15 | 160.04 |
9.5 | 26.5 | 8.5 | 16.5 | 22 | 164 | 6.1" | 15.5 | 164.27 |
10 | 27 | 9 | 17 | 22.5 | 168 | 6.3" | 16 | 168.5 |
10.5 | 27.5 | 9.5 | 17.2 | 23 | 173 | 6.5" | 16.5 | 172.73 |
11 | 28 | 10 | 17.5 | 24 | 177 | 6.7" | 17 | 176.96 |
11.5 | 28.5 | 10.5 | 18 | 25 | 181 | 6.89" | 17.5 | 181.19 |
12 | 29 | 11 | 18.5 | 26 | 185 | 7.09" | 18 | 185.42 |
12.5 | 29.5 | 11.5 | 19 | 27 | 190 | 7.28" | 18.5 | 189.65 |
Big Kids (6-10 years)
US Sizes | Euro Sizes | UK Sizes | Japan Sizes | Chinese | Chinese MM | Inches | CM | MM |
---|---|---|---|---|---|---|---|---|
13 | 30 | 12 | 19.5 | 28 | 194 | 7.48" | 19 | 193.88 |
13.5 | 30.5 | 12.5 | 19.8 | 29 | 198 | 7.68" | 19.5 | 198.11 |
1 | 31 | 13 | 20 | 30 | 202 | 7.87" | 20 | 202.34 |
1.5 | 31.5 | 13.5 | 20.5 | 30.5 | 206 | 8.07" | 20.5 | 206.57 |
2 | 32 | 1 | 21 | 31 | 211 | 8.27" | 21 | 210.8 |
2.5 | 32.5 | 1.5 | 21.5 | 32 | 215 | 8.46" | 21.5 | 215.03 |
3 | 33 | 2 | 22 | 33 | 219 | 8.66" | 22 | 219.26 |
3.5 | 33.5 | 2.5 | 22.3 | 34 | 223 | 8.88" | 22.5 | 223.49 |
4 | 34 | 3 | 22.5 | 34.5 | 228 | 9.06" | 23 | 227.72 |
4.5 | 34.5 | 3.5 | 23 | 35 | 232 | 9.25" | 23.5 | 231.95 |
5 | 35 | 4 | 23.5 | 36 | 236 | 9.45" | 24 | 236.18 |
5.5 | 35.5 | 4.5 | 24 | 37 | 240 | 9.65" | 24.5 | 240.41 |
6 | 36 | 5 | 24.5 | 38 | 245 | 9.84" | 25 | 244.64 |
6.5 | 38 | 5.5 | 25 | 39 | 248.77 | 10.04" | 25.5 | 248.87 |
7Y | 39.5 | 6 | 25.5 | 40 | 253 | 10.24" | 26 | 253.1 |
Footwear Sizing Guide
If you are unsure which shoe size to purchase, please follow the following steps:
- Draw a straight line, longer than your foot, on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps 1-3 for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.